Honest numbers
Pricing that reads like a mechanic's whiteboard
Most jobs are parts + labor, priced per job once Bob sees the boat. Use these figures as anchors. For example, a holiday mobile visit with about two hours on site often lands near $285 before parts (trip fee plus shop time).
For context, published dealer labor in Southwest Michigan is often about $120 to $165 per hour, with separate trip or minimum charges. Bob keeps posted shop time under that band for local overflow work.
| Item | Notes | Ballpark |
|---|---|---|
General labor Shop or field diagnostics & repair | Shop or field diagnostics & repair | $95 / hr |
Mobile service call Trip out to the boat / driveway / ramp | Trip out to the boat / driveway / ramp | $95 |
Winter storage On-property lean-to and fenced lot staging | On-property lean-to and fenced lot staging | $500 / winter |
Winterizing Fluids, fog, stabilization, systems prep | Fluids, fog, stabilization, systems prep | $225 |
De-winterizing Spring / summer commissioning | Spring / summer commissioning | Quoted per boat |
Shrink wrapping Seasonal protection while stored | Seasonal protection while stored | Quoted per boat |
Yamaha & Mercury outboards are the daily bread. If you run something exotic, mention it in the quote form so Bob can line up special-order parts before you arrive.
Build a quote request →